Weapons
Див. також: Зброя у ДіД
Зброя служить для нанесення шкоди різним об'єктам, починаючи від дверей і ящиків і закінчуючи монстрами та НіП.
Гра «Брама Балдура 3»
See also: List of all weapons
See also: List of all weapon types
There are a number of ways to categorize items:
- Martial or Simple
- Melee or Ranged
- One-handed, Two-handed, or Versatile
Each weapon deals a specific type of physical damage: Bludgeoning, Piercing, or Slashing.
Versatile weapons can be wielded in one hand, or both hands. Wielding them in both hands usually grants higher damage; see the details of each Versatile weapon for the one-handed and two-handed damage values.
One-handed weapons can be dual-wielded if both weapons have the Light property. The Dual Wielder Feat removes this limitation and also allows dual-wielding of Versatile weapons, which are never Light.
Proficiency in the equipped main hand weapon unlocks Weapon Actions unique to its weapon type. Off-hand weapons do not grant Weapon Actions.
Properties[ред. | ред. код]
Weapons can have various special properties:
Property | Description |
---|---|
Enchantment (+1, +2, +3) | This weapon is magically enchanted. It overcomes resistances to bludgeoning, piercing and slashing damage from non-magical weapons. You also add the corresponding bonuses (+1, +2, etc.) to any attack and damage rolls made with this weapon. |
Finesse | You use the higher one of your Strength and Dexterity for attack and damage rolls. |
Light | Can be wielded in your off-hand as a secondary weapon, if your main-hand weapon is also light. |
Range | Every ranged weapon has a normal range and a long range. Creatures that are beyond normal range but within long range can be attacked, albeit with Disadvantage. Creatures outside of long range cannot be attacked. |
Reach | A melee weapon with this property can be used to attack enemies up to 2.5 m / 8 ft away, instead of the regular 1.5 m / 5 ft. |
Silvered | (Not implemented.) Some monsters are immune or resistant to nonmagical weapons, but susceptible to silver weapons. |
Special | Various special rules apply to the weapon, explained in its description. |
Thrown | A melee weapon with this property can be thrown for a ranged attack, and will benefit from the Ability Score Modifier (Strength) and Proficiency Bonus as usual, instead of being treated as an Improvised Weapon. This combines with the Finesse property: if you throw a Dagger, which has both Thrown and Finesse, you can use your Dexterity Modifier for the attack and damage rolls. |
Two-handed | Indicates that this is a two-handed weapon. It has to be wielded with both hands when making an attack with it, but can still be just carried in one. |
Versatile | Indicates that this is a versatile weapon. It can be used with one hand or both hands. Typically, using a versatile weapon with both hands offers a higher maximum damage. |
Martial Weapons[ред. | ред. код]
Martial weapons require extensive training to effectively use in combat. Martial Classes such as Barbarian, Fighter, Paladin, and Ranger have Proficiency with all martial weapons at Level 1. Otherwise, one can obtain martial proficiency by taking the appropriate Feat at Level 4. A creature's Race and Class may also grant it proficiency with specific types of martial weapons; see Proficiencies granted by Race and Class below.
Melee Martial Weapons | ||
---|---|---|
One-Handed | Versatile | Two-Handed |
Ranged Martial Weapons | ||
One-Handed | Versatile | Two-Handed |
(none) |
Simple Weapons[ред. | ред. код]
Simple weapons are easy to learn and use. Every Class except Druid, Wizard, and Sorcerer is proficient with all simple weapons at Level 1. Otherwise, one can obtain simple weapon proficiency by taking the appropriate Feat at Level 4. A creature's Race and Class may also grant it proficiency with specific types of simple weapons; see Proficiencies granted by Race and Class below.
- Druid: Club, Dagger, Javelin, Mace, Quarterstaff, Sickle, Spear
- Wizard, Sorcerer: Dagger, Quarterstaff, Light Crossbow
Melee Simple Weapons | ||
---|---|---|
One-Handed | Versatile | Two-Handed |
Ranged Simple Weapons | ||
One-Handed | Versatile | Two-Handed |
(none) | (none) |
Proficiencies granted by Race and Class[ред. | ред. код]
Racial Weapon Proficiencies | |
---|---|
Drow | Rapiers, Shortswords, Hand Crossbows |
Dwarf | Battleaxes, Handaxes, Light Hammers, Warhammers |
Elf | Longswords, Shortswords, Longbows, Shortbows |
Githyanki | Greatswords, Longswords, Shortswords |
Class Weapon Proficiencies | |
Barbarian, Fighter, Paladin, Ranger | Martial Weapons, Simple Weapons (In effect, all weapons except Improvised.) |
Bard, Rogue | Simple Weapons, Hand Crossbows, Longswords, Rapiers, Shortswords |
Cleric, Warlock | Simple Weapons |
Druid | Clubs, Daggers, Javelins, Maces, Quarterstaves, Scimitars, Sickles, Spears |
Sorcerer, Wizard | Daggers, Light Crossbows, Quarterstaves |
Improvised Weapons[ред. | ред. код]
Objects that aren't actually weapons can nevertheless be used as Improvised Weapons. One can gain Proficiency in these by choosing the corresponding Feat when leveling up. Note that this is not the same as using a non-weapon item that resembles a weapon strongly enough to allow it to be used as such. For example, when Salami is used as a weapon, it actually functions as a Club, not as an Improvised Weapon.
Weapon Properties Table[ред. | ред. код]
The following table summarizes all weapon types in the game and provides a quick overview of their properties. The columns 1H-dmg and 2H-dmg list the dice rolled for one-handed and two-handed damage, as well as the average damage this will provide.
If the Range column is empty, it indicates a standard melee range of 1.5 m / 5 ft, while Reach stands for the extended melee range of 2.5 m / 8 ft and Thrown indicates that the weapon can be thrown up to a maximum of 18 m / 60 ft. The ranges listed for ranged weapons is their normal range; they also have an extended range which is double, but confers Disadvantage on the Attack Roll.
Weapon | 1H-dmg | 2H-dmg | Finesse | Weight | Range | Damage Type |
---|---|---|---|---|---|---|
Clubs | 1d4 / 2.5 | Bludgeoning | ||||
Daggers | 1d4 / 2.5 | Yes | Light | Thrown | Piercing | |
Handaxes | 1d6 / 3.5 | Light | Thrown | Slashing | ||
Javelins | 1d6 / 3.5 | Thrown | Piercing | |||
Light Hammers | 1d4 / 2.5 | Light | Thrown | Bludgeoning | ||
Maces | 1d6 / 3.5 | Bludgeoning | ||||
Sickles | 1d4 / 2.5 | Light | Slashing | |||
Quarterstaves | 1d6 / 3.5 | 1d8 / 4.5 | Bludgeoning | |||
Spears | 1d6 / 3.5 | 1d8 / 4.5 | Thrown | Piercing | ||
Greatclubs Greatclubs | 1d8 / 4.5 | Bludgeoning | ||||
Flails Flails | 1d8 / 4.5 | Bludgeoning | ||||
Morningstars Morningstars | 1d8 / 4.5 | Piercing | ||||
Rapiers | 1d8 / 4.5 | Yes | Piercing | |||
Scimitars | 1d6 / 3.5 | Yes | Light | Slashing | ||
Shortswords | 1d6 / 3.5 | Yes | Light | Piercing | ||
War Picks War Picks | 1d8 / 4.5 | Piercing | ||||
Battleaxes | 1d8 / 4.5 | 1d10 / 5.5 | Slashing | |||
Longswords | 1d8 / 4.5 | 1d10 / 5.5 | Slashing | |||
Tridents | 1d6 / 3.5 | 1d8 / 4.5 | Thrown | Piercing | ||
Warhammers | 1d8 / 4.5 | 1d10 / 5.5 | Bludgeoning | |||
Glaives | 1d10 / 5.5 | Heavy | Reach | Slashing | ||
Greataxes Greataxes | 1d12 / 6.5 | Heavy | Slashing | |||
Greatswords | 2d6 / 7 | Heavy | Slashing | |||
Halberds | 1d10 / 5.5 | Heavy | Reach | Slashing | ||
Mauls Mauls | 2d6 / 7 | Heavy | Bludgeoning | |||
Pikes | 1d10 / 5.5 | Heavy | Reach | Piercing | ||
Light Crossbows | 1d8 / 4.5 | 18 m / 60 ft | Piercing | |||
Shortbows | 1d6 / 3.5 | 18 m / 60 ft | Piercing | |||
Hand Crossbows | 1d6 / 3.5 | 15 m / 50 ft | Piercing | |||
Heavy Crossbows Heavy Crossbows | 1d10 / 5.5 | 18 m / 60 ft | Piercing | |||
Longbows | 1d8 / 4.5 | 18 m / 60 ft | Piercing |
Notes[ред. | ред. код]
- In Early Access there were two properties called Heavy and Loading. These are properties in the tabletop game, but their effects were never implemented and they didn't make it into the final game.
|